
Nexxent Bank has correspondent arrangements (Nostro accounts) with international institutions worldwide. Trade-related receipts and personal payments are processed through these accounts in the respective currencies.
Our extensive network supports international transactions and provides clients with global reach and local market knowledge.
Correspondent Banks
| Currency | Country | Bank Name |
|---|---|---|
| AUD | Australia | Australia and New Zealand Banking Group Ltd |
| CAD | Canada | Royal Bank of Canada |
| CHF | Switzerland | UBS AG |
| CNY | China | Bank of China |
| CZK | Czech Republic | Ceskoslovenska Obchodni Banka A.S. |
| DKK | Denmark | Danske Bank A/S |
| EUR | European Union | Nexxent Bank N.V. |
| GBP | United Kingdom | Barclays Bank PLC |
| HKD | Hong Kong | Standard Chartered Bank (Hong Kong) Ltd |
| HUF | Hungary | OTP Bank Nyrt. |
| JPY | Japan | Sumitomo Mitsui Banking Corporation |
| NOK | Norway | DNB Bank ASA |
| PLN | Poland | Powszechna Kasa Oszczednosci Bank Polski S.A. |
| RON | Romania | Nexxent Bank Romania S.A. |
| RUB | Russia | AO Nexxent Bank |
| SEK | Sweden | Skandinaviska Enskilda Banken AB |
| TRY | Turkey | Nexxent Bank A.S. |
| ZAR | South Africa | The Standard Bank of South Africa Ltd |
Facilitating Global Trade
By maintaining these relationships, Nexxent Bank facilitates the efficient movement of funds across borders. Whether you are managing complex supply chain payments or individual transfers, our correspondent network provides the reliability and speed your business demands.
Office locations
Amsterdam
B. Amsterdam in Johan Huizingalaan 763a, 400 1066 VH Amsterdam
Zurich
Hardturmstrasse 161, 8005 Zurich, Switzerland
Bucurest
Strada Nicolae Filipescu 39-41, 020961 Bucuresti